***** Winter 2006 *****


186 1st week January, 2006






***** Spring 2005 *****


184 1st week March, 2005
185 1st week April, 2005






***** Winter 2005 *****

181 1st week January, 2005
182 2nd week January, 2005
183 1st week February, 2005





***** Autumn 2004 *****

175 1st week September, 2004
176 2nd week September, 2004
177 1st week October, 2004
178 2nd week October, 2004
179 1st week November, 2004
180 2nd week November, 2004





***** Summer 2004 *****

172 1st week June, 2004
173 1st week August, 2004
174 2nd week August, 2004





***** Spring 2004 *****

167 1st week March, 2004
168 2nd week March, 2004
169 1st week April, 2004
170 2nd week April, 2004
171 1st week May, 2004



 

***** Winter 2003 *****

161 1st week December, 2003
162 2nd week December, 2003
163 1st week January, 2004
164 2nd week January, 2004
165 1st week February, 2004
166 2nd week February, 2004




***** Autumn 2003 *****

156 1st week September, 2003
157 1st week October, 2003
158 2nd week October, 2003
159 1st week November, 2003
160 2nd week November, 2003

 



***** Summer 2003 *****

151 1st week June, 2003
152 2nd week June, 2003
153 1st week July, 2003
154 2nd week July, 2003
155 1st week August, 2003

 



***** Spring 2003 *****

145 1st week March, 2003
146 2nd week March, 2003
147 1st week April, 2003
148 2nd week April, 2003
149 1st week May, 2003
150 2nd week May, 2003

 


***** Winter 2002 *****

138 1st week December, 2002
139 2nd week December, 2002
140 1st week January, 2003
141 2nd week January, 2003
142 3rd week January, 2003
143 1st week February, 2003
144 2nd week February, 2003

 



***** Autumn 2002 *****

128 1st week September, 2002
129 2nd week September, 2002
130 3rd week September, 2002
131 4th week September, 2002
132 1st week October, 2002
133 2nd week October, 2002
134 3rd week October, 2002
135 1st week November, 2002
136 2nd week November, 2002
137 3rd week November, 2002

 



***** Summer 2002 *****

116 1st week June, 2002
117 2nd week June, 2002
118 3rd week June, 2002
119 4th week June, 2002
120 1st week July, 2002
121 2nd week July, 2002
122 3rd week July, 2002
123 4th week July, 2002
124 1st week August, 2002
125 2nd week August, 2002
126 3rd week August, 2002
127 4th week August, 2002

 



***** Spring 2002 *****

104 1st week March, 2002
105 2nd week March, 2002
106 3rd week March, 2002
107 4th week March, 2002
108 1st week April, 2002
109 2nd week April, 2002
110 3rd week April, 2002
111 4th week April, 2002
112 1st week May, 2002
113 2nd week May, 2002
114 3rd week May, 2002
115 4th week May, 2002

 


***** Winter 2001 *****

092 1st week December, 2001
093 2nd week December, 2001
094 3rd week December, 2001
095 4th week December, 2001
096 1st week January, 2002
097 2nd week January, 2002
098 3rd week January, 2002
099 4th week January, 2002
100 1st week February, 2002
101 2nd week February, 2002
102 3rd week February, 2002
103 4th week February, 2002

 


***** Autumn 2001 *****

079 1st week September, 2001
080 2nd week September, 2001
081 3rd week September, 2001
082 4th week September, 2001
083 5th week September, 2001
084 1st week October, 2001
085 2nd week October, 2001
086 3rd week October, 2001
087 4th week October, 2001
088 1st week November, 2001
089 2nd week November, 2001
090 3rd week November, 2001
091 4th week November, 2001

 


***** Summer 2001 *****

067 1st week June, 2001
068 2nd week June, 2001
069 3rd week June, 2001
070 4th week June, 2001
071 1st week July, 2001
072 2nd week July, 2001
073 3rd week July, 2001
074 4th week July, 2001
075 1st week August, 2001
076 2nd week August, 2001
077 3rd week August, 2001
078 4th week August, 2001

 


***** Spring 2001 *****

053 1st week March, 2001
054 2nd week March, 2001
055 3rd week March, 2001
056 4th week March, 2001
057 5th week March, 2001
058 1st week April, 2001
059 2nd week April, 2001
060 3rd week April, 2001
061 4th week April, 2001
062 1st week May, 2001
063 2nd week May, 2001
064 3rd week May, 2001
065 4th week May, 2001
066 5th week May, 2001

 


***** Winter 2000 *****

040 1st week December, 2000
041 2nd week December, 2000
042 3rd week December, 2000
043 4th week December, 2000
044 5th week December, 2000
045 1st week January, 2001
046 2nd week January, 2001
047 3rd week January, 2001
048 4th week January, 2001
049 1st week February, 2001
050 2nd week February, 2001
051 3rd week February, 2001
052 4th week February, 2001

 


***** Autumn 2000 *****

027 1st week September, 2000
028 2nd week September, 2000
029 3rd week September, 2000
030 4th week September, 2000
031 5th week September, 2000
032 1st week October, 2000
033 2nd week October, 2000
034 3rd week October, 2000
035 4th week October, 2000
036 1st week November, 2000
037 2nd week November, 2000
038 3rd week November, 2000
039 4th week November, 2000

 


***** Summer 2000 *****

014 1st week June, 2000
015 2nd week June, 2000
016 3rd week June, 2000
017 4th week June, 2000
018 1st week July, 2000
019 2nd week July, 2000
020 3rd week July, 2000
021 4th week July, 2000
022 5th week July, 2000
023 1st week August, 2000
024 2nd week August, 2000
025 3rd week August, 2000
026 4th week August, 2000

 


***** Spring 2000 *****

001 1st week March, 2000
002 2nd week March, 2000
003 3rd week March, 2000
004 4th week March, 2000
005 1st week April, 2000
006 2nd week April, 2000
007 3rd week April, 2000
008 4th week April, 2000
009 5th week April, 2000
010 1st week May, 2000
011 2nd week May, 2000
012 3rd week May, 2000
013 4th week May, 2000